BS BATTERIES BTX5LBS [8]
Overview
Specs
Vehicle Finance
Price Promise
This technology also called VRLA (Valve Regulated Lead Acid) represents sealed batteries with gas recombination which brings less maintenance with no water refilling needs. These batteries are supplied with acid pack and would be activated by filling the acid before first use.
Voltage (V) 12
Capacity (Ah/10Hr) 4.0
Capacity (Ah/20Hr) 4.2
CCA (A) 80
Length (mm) 113
Width (mm) 70
Height (mm) 105
Reduction of plates sulfation
Higher life cycle (up to three times longer than conventional batteries)
Less maintenance (no water refilling needs)
Longer voltage hold
Maintenance Free
Increased power & extended life
BRAND | CC | MODEL | YEAR |
APRILIA | 50 | RS4 50 | 2011-->2020 |
BAROSSA | 50 | 50 Mini Python | 2003-->2005 |
BAROSSA | 100 | 100 Sport/Python | 2003-->2005 |
BETA | 125 | 125 Urban | 2008-->2015 |
BETA | 125 | 125 Urban Special | 2009-->2015 |
BETA | 125 | ALP 125 (4T) | 2008-->2015 |
BETA | 125 | RE 125 (4T) Enduro | 2009-->2016 |
BETA | 125 | RR 125 Motard | 2008-->2020 |
BETA | 125 | RR 125 Enduro | 2009-->2020 |
BETA | 200 | 200 Urban | 2008-->2015 |
BETA | 200 | 200 Urban Special | 2009-->2015 |
BETA | 200 | ALP 200 (4T) | 2008-->2018 |
BETA | 250 | 250 (2T) X-Trainer | 2019-->2020 |
BETA | 250 | RR 250 (2T) Enduro / Enduro Racing | 2013-->2016 |
BETA | 250 | RR 250 (4T) Enduro | 2005-->2009 |
BETA | 300 | 300 (2T) X-Trainer | 2015-->2020 |
BETA | 300 | RR 300 (2T) Enduro / Enduro Racing | 2013-->2016 |
BETA | 350 | RR 350 Enduro | 2011-->2012 |
BETA | 350 | RR 350 Enduro / Enduro Racing | 2013-->2015 |
BETA | 350 | RR 350EFI Enduro / Enduro Racing | 2015-->2017 |
BETA | 390 | RR 390EFI Enduro / Enduro Racing | 2015-->2017 |
BETA | 400 | RR 400 Enduro | 2005-->2014 |
BETA | 430 | RR 430 Enduro / Enduro Racing | 2015-->2015 |
BETA | 430 | RR 430EFI Enduro / Enduro Racing | 2016-->2017 |
BETA | 450 | RR 450 Enduro | 2005-->2012 |
BETA | 450 | RR 450 Cross Country | 2012-->2012 |
BETA | 450 | RR 450 Enduro / Enduro Racing | 2013-->2014 |
BETA | 480 | RR 480EFI Enduro / Enduro Racing | 2015-->2017 |
BETA | 498 | RR 498 Enduro | 2012-->2014 |
BETA | 520 | RR 520 Enduro | 2010-->2012 |
BETA | 525 | RR 525 Enduro | 2005-->2009 |
DERBI | 50 | DRD 50R Senda Racing | 2006-->2013 |
DERBI | 50 | DRD 50R Senda Pro | 2007-->2016 |
DERBI | 50 | DRD 50SM Senda Racing | 2004-->2017 |
DERBI | 50 | DRD 50SM Senda Pro | 2007-->2013 |
DERBI | 50 | DRD 50SM Senda Evo | 2008-->2011 |
DERBI | 50 | GP1 50 Race | 2005-->2007 |
DERBI | 50 | GPR 50 Nude | 2004-->2009 |
DERBI | 125 | 125SM Senda | 2004-->2007 |
DERBI | 125 | GPR 125 Nude | 2004-->2008 |
DERBI | 125 | GPR 125 Racing | 2004-->2009 |
E-TON | 50 | BXL 50 Draco | 2005-->2006 |
E-TON | 50 | RXL 50 Viper | 2004-->2007 |
E-TON | 50 | RXL 50M Viper Mini | 2004-->2007 |
E-TON | 90 | RXL 90 Viper | 2004-->2007 |
E-TON | 90 | RXL 90R Viper | 2004-->2007 |
HONDA | 90 | EZ 90 | 1991-->1995 |
HONDA | 90 | TRX 90 Fourtrax | 2006-->2006 |
HONDA | 90 | TRX 90EX | 2007-->2008 |
HONDA | 90 | TRX 90X | 2009-->2015 |
HONDA | 100 | NF 100 Astrea | 1997-->1999 |
HONDA | 100 | SCV 100 Lead | 2003-->2008 |
HONDA | 100 | SH 100 Scoopy | 1996-->2001 |
HONDA | 100 | SJ 100 Bali Ex | 1996-->1999 |
HONDA | 125 | CG 125ES | 2004-->2008 |
HONDA | 125 | CLR 125W City Fly | 1998-->2003 |
HONDA | 125 | NSR 125F | 1988-->1992 |
HONDA | 125 | NSR 125R | 1989-->2001 |
HONDA | 125 | NXR 125 Bros | 2005-->2005 |
HONDA | 125 | XR 125L | 2003-->2008 |
HONDA | 150 | CRF 150F | 2006-->2017 |
HONDA | 223 | FTR 223 | 2000-->2002 |
HONDA | 223 | FTR 223A | 2002-->2002 |
HONDA | 230 | CRF 230F | 2004-->2020 |
HONDA | 230 | SL 230 Free landsports | 1997-->2001 |
HONDA | 230 | XL 230 | 2002-->2002 |
HONDA | 250 | CRF 250X CRF 250X | 2004-->2018 |
HONDA | 400 | NS 400R NS 400R | 1985-->1989 |
HUSABERG | 250 | FE 250e (4T) | 2013-->2014 |
HUSABERG | 250 | TE 250 (2T) | 2014-->2014 |
HUSABERG | 300 | TE 300 (2T) | 2014-->2014 |
HUSABERG | 350 | FE 350e (4T) | 2014-->2014 |
HUSABERG | 400 | FE 400 | 2000-->2002 |
HUSABERG | 450 | FE 450 | 2013-->2014 |
HUSABERG | 501 | FE 501 | 2000-->2002 |
HUSABERG | 501 | FE 501 (4T) | 2013-->2014 |
HUSABERG | 501 | FE 501E | 2003-->2004 |
HUSABERG | 600 | FE 600 Enduro | 2000-->2003 |
HUSQVARNA | 250 | FE 250 (4T) | 2014-->2016 |
HUSQVARNA | 250 | TE 250 (2T) | 2014-->2016 |
HUSQVARNA | 300 | TE 300 (2T) | 2014-->2016 |
HUSQVARNA | 350 | FE 350 | 2014-->2016 |
HUSQVARNA | 450 | FE 450 | 2014-->2016 |
HUSQVARNA | 501 | FE 501 | 2014-->2018 |
HYOSUNG | 50 | SD 50 | 2000-->2006 |
HYOSUNG | 50 | SF 50 Prima | 2000-->2006 |
HYOSUNG | 50 | SF 50R Rally | 2000-->2006 |
HYOSUNG | 100 | TE 100 (2T) | 2005-->2007 |
KAWASAKI | 50 | KFX 50 KSF 50 | 2003-->2017 |
KAWASAKI | 80 | KFX 80 | 2003-->2006 |
KAWASAKI | 90 | KFX 90 KSF 90 | 2007-->2017 |
KEEWAY | 50 | 50 Focus | 2006-->2007 |
KEEWAY | 50 | 50 Matrix | 2006-->2012 |
KEEWAY | 50 | 50 Hurricane Base | 2007-->2007 |
KEEWAY | 50 | 50 Flash | 2007-->2009 |
KEEWAY | 50 | 50 Hurricane | 2007-->2014 |
KEEWAY | 50 | RY8 50 RY8 50 | 2007-->2009 |
KEEWAY | 50 | RY8 50 Racing | 2010-->2011 |
KEEWAY | 50 | RY8 50SP | 2010-->2011 |
KEEWAY | 50 | X-Ray 50 Supermoto | 2007-->2009 |
KEEWAY | 125 | 125 Target | 2013-->2015 |
KTM | 250 | EXC 250 Racing | 2001-->2006 |
KTM | 250 | EXC 250 Racing Six Days | 2003-->2003 |
KTM | 250 | EXC 250 Factory | 2005-->2005 |
KTM | 250 | EXC-F 250 EXC Racing | 2002-->2006 |
KTM | 250 | EXC-F 250 | 2006-->2011 |
KTM | 250 | EXC-F 250 Six Days | 2007-->2011 |
KTM | 250 | EXC-F 250 Champion Edition | 2010-->2010 |
KTM | 250 | EXC-F 250 Factory Edition | 2011-->2011 |
KTM | 250 | XC 250 | 2014-->2014 |
KTM | 250 | XC-F 250 | 2011-->2015 |
KTM | 300 | XC 300 2T | 2014-->2014 |
KTM | 350 | Freeride 350F | 2012-->2016 |
KTM | 350 | XC-F 350 | 2012-->2015 |
KTM | 400 | EXC 400 Racing | 2000-->2007 |
KTM | 400 | EXC 400 Racing Six Days | 2001-->2003 |
KTM | 400 | EXC 400 Factory Racing | 2005-->2007 |
KTM | 400 | EXC 400 | 2009-->2011 |
KTM | 400 | EXC 400 Factory Edition | 2011-->2011 |
KTM | 450 | EXC 450 Racing | 2003-->2007 |
KTM | 450 | EXC 450 Racing Six Days | 2004-->2007 |
KTM | 450 | EXC 450 Factory | 2005-->2005 |
KTM | 450 | EXC 450 | 2006-->2016 |
KTM | 450 | EXC 450 Factory Racing | 2007-->2007 |
KTM | 450 | EXC 450 Six Days | 2009-->2016 |
KTM | 450 | EXC 450 Champion Edition | 2010-->2010 |
KTM | 450 | EXC-R 450 | 2008-->2008 |
KTM | 450 | EXC-R 450 Six Days | 2008-->2008 |
KTM | 450 | SX 450 Quad | 2008-->2010 |
KTM | 450 | SX-F 450 | 2008-->2010 |
KTM | 450 | XC 450 Quad | 2007-->2010 |
KTM | 450 | XC-F 450 | 2008-->2020 |
KTM | 500 | EXC 500 | 2012-->2016 |
KTM | 500 | EXC 500 Six Days | 2012-->2016 |
KTM | 505 | SX 505 Quad | 2009-->2012 |
KTM | 505 | SX-F 505 | 2007-->2007 |
KTM | 505 | XC-F 505 | 2009-->2009 |
KTM | 520 | EXC 520 Racing | 2000-->2002 |
KTM | 520 | EXC 520 Racing Six Days | 2001-->2002 |
KTM | 525 | EXC 525 Racing | 2003-->2007 |
KTM | 525 | EXC 525 Racing Six Days | 2003-->2007 |
KTM | 525 | EXC 525 Factory | 2005-->2005 |
KTM | 525 | EXC 525 Factory Racing | 2007-->2007 |
KTM | 525 | MXC 525 Desert Racing | 2003-->2005 |
KTM | 525 | XC 525 Desert Racing | 2006-->2007 |
KTM | 525 | XC 525 Quad | 2008-->2012 |
KTM | 530 | EXC 530 | 2009-->2011 |
KTM | 530 | EXC 530 Six Days | 2009-->2012 |
KTM | 530 | EXC 530 Factory Edition | 2011-->2011 |
KTM | 530 | EXC-R 530 | 2008-->2008 |
KTM | 530 | EXC-R 530 Six Days | 2008-->2008 |
KTM | 660 | 660 Rallye | 2000-->2000 |
KTM | 660 | LC4 660 Rallye | 1999-->1999 |
KYMCO | 50 | 50 Top Boy | 1997-->2006 |
KYMCO | 50 | 50 Looping | 1998-->1998 |
KYMCO | 50 | 50 Filly | 1998-->2000 |
KYMCO | 50 | 50 Dink/Spacer | 1998-->2010 |
KYMCO | 50 | 50 Calypso | 1999-->1999 |
KYMCO | 50 | 50 Cobra | 2000-->2006 |
KYMCO | 50 | 50 Cobra Racer | 2000-->2006 |
KYMCO | 50 | 50 Bet & Win | 2002-->2006 |
KYMCO | 50 | 50 Dink Sports | 2002-->2006 |
KYMCO | 50 | 50 Dink Classic Euro 2 | 2003-->2003 |
KYMCO | 50 | 50 Agility | 2005-->2015 |
KYMCO | 50 | 50 Maxxer | 2006-->2006 |
KYMCO | 50 | 50 Agility Basic | 2007-->2007 |
KYMCO | 50 | 50 Yager | 2007-->2007 |
KYMCO | 50 | 50 Looker | 2007-->2008 |
KYMCO | 50 | 50 Nexxon | 2008-->2009 |
KYMCO | 50 | 50 Sento | 2008-->2016 |
KYMCO | 50 | 50 Jetix | 2010-->2010 |
KYMCO | 50 | 50 K-Pipe | 2012-->2013 |
KYMCO | 50 | 50 (2T) Yager | 1998-->2006 |
KYMCO | 50 | 50 (2T) People | 1999-->2016 |
KYMCO | 50 | 50 (2T) Vitality | 2004-->2009 |
KYMCO | 50 | 50 (2T) Vitality Cross | 2007-->2009 |
KYMCO | 50 | 50 (4T) Vitality | 2004-->2009 |
KYMCO | 50 | 50 (4T) Dink | 2007-->2014 |
KYMCO | 50 | 50 (4T) Like | 2014-->2014 |
KYMCO | 50 | 50LC Super 9 | 2000-->2007 |
KYMCO | 50 | LX 50 Filly | 2000-->2006 |
KYMCO | 50 | MAXXER 50 Quad | 2005-->2016 |
KYMCO | 50 | MXer 50 Quad | 2000-->2007 |
KYMCO | 50 | RS 50 (2T) Agility | 2010-->2014 |
KYMCO | 50 | RS 50 (2T) Agility Naked | 2010-->2014 |
KYMCO | 50 | RS 50 (4T) Agility | 2010-->2020 |
KYMCO | 50 | S 50 (2T) People | 2005-->2015 |
KYMCO | 50 | SR 50 Active | 2008-->2011 |
KYMCO | 50 | ZX 50 Super Fever/Scout | 1999-->2006 |
KYMCO | 90 | 90 Maxxer | 2005-->2016 |
KYMCO | 90 | KXR 90 Mongoose | 2004-->2015 |
KYMCO | 100 | 100 Cobra Racer | 1999-->2003 |
KYMCO | 100 | AS 100 | 1999-->1999 |
KYMCO | 100 | KB 100 Manboy | 1997-->2000 |
KYMCO | 125 | 125 Calypso | 1999-->1999 |
MALAGUTI | 100 | F12 100 Phantom | 1999-->2003 |
MBK | 100 | YW 100 Booster | 1999-->2002 |
MH/MOTOR HISPANIA | 50 | RX 50R | 2008-->2014 |
PEUGEOT | 50 | 50 Kisbee 2T | 2010-->2015 |
PEUGEOT | 50 | 50 Kisbee 4T | 2010-->2020 |
PEUGEOT | 50 | NK 7 Naked | 2009-->2013 |
PEUGEOT | 50 | RS 50 Kisbee 2T | 2010-->2015 |
PEUGEOT | 50 | RS 50 Kisbee 4T | 2010-->2020 |
PEUGEOT | 100 | 100 Speedfight | 1997-->2007 |
PEUGEOT | 100 | 100 Trekker | 1998-->2000 |
PEUGEOT | 100 | 100 Elyseo | 1998-->2003 |
PEUGEOT | 100 | 100 LooXoR | 2001-->2004 |
PEUGEOT | 100 | 100 Vivacity | 2002-->2007 |
PEUGEOT | 100 | 100 Streetzone | 2014-->2015 |
PEUGEOT | 110 | 110 (4T) Vox | 2012-->2013 |
PIAGGIO | 50 | 50 Typhoon | 2018-->2020 |
POLARIS | 90 | 90 Outlaw | 2016-->2016 |
POLARIS | 50 | 50 Scrambler | 2001-->2003 |
POLARIS | 50 | 50 Predator | 2004-->2007 |
POLARIS | 50 | 50 Outlaw | 2008-->2018 |
POLARIS | 90 | 90 Scrambler X | 2001-->2003 |
POLARIS | 90 | 90 Sportsman | 2001-->2016 |
POLARIS | 90 | 90 Predator | 2003-->2006 |
POLARIS | 90 | 90 Outlaw | 2007-->2015 |
RIEJU | 125 | 125 Tango | 2011-->2015 |
RIEJU | 125 | 125AC Marathon | 2009-->2020 |
RIEJU | 125 | 125AC Marathon Supermotard | 2010-->2020 |
RIEJU | 125 | 125LC Marathon Pro | 2009-->2020 |
RIEJU | 125 | 125LC Marathon Pro Supermotard | 2009-->2020 |
RIEJU | 125 | 125LC Marathon Pro Competizione | 2011-->2014 |
RIEJU | 125 | RS3 125 NKD | 2011-->2015 |
RIEJU | 125 | RS3 125 Sport | 2011-->2016 |
SHERCO | 125 | SC-R 125 (2T) Cross Country | 2019-->2020 |
SHERCO | 125 | SE-R 125 (2T) Enduro Factory | 2018-->2020 |
SHERCO | 125 | SE-R 125 (2T) Enduro Racing | 2018-->2020 |
SHERCO | 125 | SE-R 125 (2T) Cross Country | 2019-->2020 |
SHERCO | 250 | SCF-R 250 (4T) Cross Country | 2019-->2020 |
SHERCO | 250 | SC-R 250 (2T) Cross Country | 2019-->2020 |
SHERCO | 250 | SE 250 (2T) Enduro | 2014-->2018 |
SHERCO | 250 | SE 250i-F (4T) Enduro | 2012-->2013 |
SHERCO | 250 | SEF 250 (4T) Enduro | 2014-->2018 |
SHERCO | 250 | SEF-R 250 (4T) Enduro Racing | 2014-->2020 |
SHERCO | 250 | SEF-R 250 (4T) Enduro Factory | 2017-->2020 |
SHERCO | 250 | SE-R 250 (2T) Enduro Racing | 2014-->2020 |
SHERCO | 250 | SE-R 250 (2T) Enduro Factory | 2017-->2020 |
SHERCO | 300 | SCF-R 300 (4T) Cross Country | 2019-->2020 |
SHERCO | 300 | SC-R 300 (2T) Cross Country | 2019-->2020 |
SHERCO | 300 | SE 300 (2T) Enduro | 2014-->2018 |
SHERCO | 300 | SE 300i-F (4T) Enduro | 2012-->2013 |
SHERCO | 300 | SEF 300 (4T) Enduro | 2014-->2018 |
SHERCO | 300 | SEF-R 300 (4T) Enduro Racing | 2014-->2020 |
SHERCO | 300 | SEF-R 300 (4T) Enduro Factory | 2017-->2020 |
SHERCO | 300 | SE-R 300 (2T) Enduro Racing | 2014-->2020 |
SHERCO | 300 | SE-R 300 (2T) Enduro Factory | 2017-->2020 |
SHERCO | 450 | SCF-R 450 Cross Country | 2019-->2020 |
SHERCO | 450 | SEF 450 | 2015-->2018 |
SHERCO | 450 | SEF-R 450 Enduro Racing | 2015-->2020 |
SHERCO | 450 | SEF-R 450 Enduro Factory | 2017-->2020 |
SHERCO | 500 | SCF-R 500 Cross Country | 2019-->2020 |
SHERCO | 500 | SEF-R 500 Enduro Factory | 2019-->2020 |
SHERCO | 500 | SEF-R 500 Enduro Racing | 2019-->2020 |
SUZUKI | 50 | LT-Z 50 Quadsport | 2006-->2018 |
SUZUKI | 80 | LT 80 | 1987-->1995 |
SUZUKI | 80 | LT 80 Quad Sport | 1996-->2006 |
SUZUKI | 100 | AH 100 Address | 1992-->1994 |
SUZUKI | 100 | AH 100P Address | 1995-->1996 |
SUZUKI | 110 | UG 110 Address | 1998-->2002 |
SUZUKI | 250 | DR 250R | 1998-->2000 |
SUZUKI | 250 | DR-Z 250 | 2001-->2007 |
SUZUKI | 500 | RG 500 Gamma | 1986-->1989 |
SYM | 50 | 50 Fiddle II | 2008-->2015 |
SYM | 50 | 50 (4T) Orbit II | 2012-->2015 |
SYM | 50 | 50 (4T) Orbit II Naked | 2013-->2015 |
SYM | 50 | 50 (4T) Orbit II Naked | 2012-->2012 |
YAMAHA | 50 | XC 50X Vino Classic | 2008-->2008 |
YAMAHA | 50 | XF 50 (2T) Giggle / Vox | 2007-->2009 |
YAMAHA | 50 | YFZ 50 BW4 | 2017-->2020 |
YAMAHA | 90 | YFM 90R Raptor | 2009-->2013 |
YAMAHA | 90 | YFM 90R | 2016-->2020 |
YAMAHA | 125 | TDR 125 TDR 125 | 1989-->1993 |
YAMAHA | 125 | TDR 125R Lightburner | 1993-->1994 |
YAMAHA | 125 | TDR 125R TDR 125R | 1994-->2003 |
YAMAHA | 125 | YS 125 YS 125 | 2017-->2020 |
YAMAHA | 230 | TTR 230 | 2005-->2006 |
YAMAHA | 250 | WR 250F | 2003-->2007 |
ARCTIC CAT | 50 | DVX50 | 06-->10 |
ARCTIC CAT | 90 | All Models | -->06 |
ARCTIC CAT | 90 | DVX90 | 17--> |
ARCTIC CAT | 90 | DVX90 | 17--> |
E-TON | 50 | All Models | 04-->05 |
E-TON | 70 | Viper70 | -->10 |
E-TON | 90 | All Models | 04--> |
HONDA | 90 | TRX90X EX | 06-->17 |
KAWASAKI | 50 | KFX50 | 07-->17 |
KAWASAKI | 80 | KSF80-A (KFX80) | 03-->05 |
KAWASAKI | 90 | KFX90 | 07-->17 |
KTM | 450 | SX ATV | 08-->12 |
KTM | 450 | XC ATV | 08-->12 |
KTM | 505 | SX ATV | 08-->12 |
KTM | 505 | XC ATV | 08-->09 |
KTM | 525 | SX ATV | 08-->13 |
KTM | 525 | XC ATV | 10-->13 |
KYMCO | 50 | Mongoose 50 | - |
KYMCO | 50 | MXU 50 | - |
KYMCO | 90 | Mongoose 90 | - |
KYMCO | 90 | MAXXER 90 | - |
POLARIS | 50 | Predator Outlaw | 04-->17 |
POLARIS | 50 | Scrambler | 03--> |
POLARIS | 90 | Predator Sportsman Outlaw | 03--> |
POLARIS | 110 | Outlaw EFI | 16-->17 |
POLARIS | 110 | Sportsman EFI | 16-->17 |
SUZUKI | 50 | LT-Z50 QuadSport | 06-->17 |
SUZUKI | 80 | LT80 QuadSport | 87-->06 |
YAMAHA | 50 | YFZ50 | 17--> |
YAMAHA | 90 | YFM90R Raptor | 09-->13 |
We work very hard to ensure our stock levels are accurate but unfortunately due to the high volume of orders we receive both online and in store, some items may be incorrectly marked as instock. In the event an item is out of stock we will contact you within 24 working hours to discuss your order. Please contact us before visiting the store to ensure the product you wish to view is on display. Our stock levels are provided by both our physical stock in store and supplier stock levels within the U.K. As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.